France Ligue 1 - Upcoming Matches and Odds | ||||||||||||||||
Key: Pos - Position in league table; MP - Matches played; GS - Goals Scored; GC - Goals conceded; Pts - Points. | ||||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Wed | Lorient | All matches | 20 | 19 | 3 | 3 | 13 | 20 | 38 | 12 | L | L | D | L | L | W |
27-Jan | Home only | 18 | 9 | 2 | 1 | 6 | 11 | 17 | 7 | L | L | W | L | L | L | |
22:00 | Dijon | All matches | 18 | 20 | 2 | 9 | 9 | 13 | 27 | 15 | D | D | D | W | L | L |
GMT | Away only | 16 | 9 | 2 | 3 | 4 | 9 | 16 | 9 | D | W | D | W | D | L | |
Odds | Home | 2.39 | Ov 2.5 | 2.20 | BTS Yes | 1.90 | When playing at home, Lorient did not draw in last 6 matches. | |||||||||
Draw | 3.44 | Un 2.5 | 1.80 | BTS No | 2.05 | |||||||||||
Away | 3.32 | Ovr | 101.0% | Ovr | 101.4% | Dijon did not lose its last 5 away games. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Fri | Lyon | All matches | 3 | 21 | 12 | 7 | 2 | 44 | 19 | 43 | W | L | D | W | W | W |
29-Jan | Home only | 4 | 10 | 6 | 3 | 1 | 22 | 9 | 21 | L | W | W | D | W | W | |
22:00 | Bordeaux | All matches | 7 | 21 | 9 | 5 | 7 | 25 | 22 | 32 | W | W | W | D | L | W |
GMT | Away only | 11 | 10 | 4 | 2 | 4 | 13 | 13 | 14 | W | D | W | L | D | W | |
Odds | Home | 1.50 | Ov 2.5 | 1.72 | BTS Yes | 1.87 | When playing at home, Lyon did not draw in last 3 matches. | |||||||||
Draw | 4.96 | Un 2.5 | 2.34 | BTS No | 2.10 | |||||||||||
Away | 7.11 | Ovr | 101.0% | Ovr | 101.1% | Bordeaux did not lose its last 3 away games. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sat | Montpellier | All matches | 11 | 21 | 8 | 4 | 9 | 33 | 39 | 28 | L | L | D | L | L | D |
30-Jan | Home only | 12 | 11 | 4 | 1 | 6 | 19 | 23 | 13 | L | D | L | L | L | W | |
18:00 | Lens | All matches | 9 | 21 | 9 | 4 | 8 | 30 | 30 | 31 | L | W | D | L | L | W |
GMT | Away only | 7 | 11 | 5 | 2 | 4 | 15 | 15 | 17 | W | D | L | L | W | W | |
Odds | Home | 2.78 | Ov 2.5 | 2.10 | BTS Yes | 1.82 | Montpellier conceded at least one goal in each of its last 11home games. | |||||||||
Draw | 3.46 | Un 2.5 | 1.88 | BTS No | 2.17 | |||||||||||
Away | 2.77 | Ovr | 101.0% | Ovr | 101.0% | At least one team did not score in Lens's last 3 away games. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sat | Marseille | All matches | 6 | 20 | 9 | 5 | 6 | 27 | 22 | 32 | L | L | L | D | W | L |
30-Jan | Home only | 9 | 10 | 4 | 3 | 3 | 15 | 12 | 15 | L | L | W | D | W | W | |
22:00 | Rennes | All matches | 5 | 21 | 10 | 6 | 5 | 30 | 23 | 36 | L | W | D | D | W | W |
GMT | Away only | 4 | 10 | 5 | 4 | 1 | 16 | 9 | 19 | W | D | W | W | D | L | |
Odds | Home | 2.72 | Ov 2.5 | 2.44 | BTS Yes | 2.04 | Marseille conceded at least one goal in each of its last 10home games. | |||||||||
Draw | 3.35 | Un 2.5 | 1.67 | BTS No | 1.93 | |||||||||||
Away | 2.90 | Ovr | 101.0% | Ovr | 101.0% | Rennes did not lose its last 5 away games. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sun | Nice | All matches | 12 | 20 | 7 | 5 | 8 | 23 | 28 | 26 | W | L | D | L | D | L |
31-Jan | Home only | 17 | 10 | 2 | 2 | 6 | 10 | 21 | 8 | L | D | L | L | L | L | |
14:00 | St Etienne | All matches | 16 | 21 | 4 | 7 | 10 | 20 | 35 | 19 | L | L | L | D | D | D |
GMT | Away only | 17 | 11 | 2 | 3 | 6 | 11 | 19 | 9 | L | L | D | W | D | L | |
Odds | Home | 2.26 | Ov 2.5 | 2.01 | BTS Yes | 1.80 | Nice conceded at least one goal in each of its last 10home games. | |||||||||
Draw | 3.71 | Un 2.5 | 1.95 | BTS No | 2.19 | |||||||||||
Away | 3.35 | Ovr | 101.0% | Ovr | 101.0% | At least one team did not score in St Etienne's last 4 away games. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sun | Lorient | All matches | 20 | 19 | 3 | 3 | 13 | 20 | 38 | 12 | L | L | D | L | L | W |
31-Jan | Home only | 18 | 9 | 2 | 1 | 6 | 11 | 17 | 7 | L | L | W | L | L | L | |
16:00 | Paris SG | All matches | 1 | 21 | 14 | 3 | 4 | 48 | 11 | 45 | W | W | W | D | W | D |
GMT | Away only | 3 | 10 | 6 | 2 | 2 | 19 | 6 | 20 | W | D | D | W | L | W | |
Odds | Home | 16.93 | Ov 2.5 | 1.43 | BTS Yes | 2.15 | When playing at home, Lorient did not draw in last 6 matches. | |||||||||
Draw | 8.27 | Un 2.5 | 3.15 | BTS No | 1.83 | |||||||||||
Away | 1.20 | Ovr | 101.7% | Ovr | 101.2% | Paris SG did not lose its last 4 away games. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sun | Brest | All matches | 13 | 21 | 8 | 2 | 11 | 31 | 37 | 26 | L | L | L | W | L | D |
31-Jan | Home only | 5 | 10 | 6 | 1 | 3 | 20 | 16 | 19 | L | W | D | W | W | W | |
16:00 | Metz | All matches | 8 | 21 | 8 | 7 | 6 | 23 | 18 | 31 | W | W | D | D | L | W |
GMT | Away only | 12 | 10 | 3 | 4 | 3 | 9 | 8 | 13 | W | L | W | D | D | W | |
Odds | Home | 2.28 | Ov 2.5 | 2.12 | BTS Yes | 1.90 | Brest found a way to its opponent's goal in each of its last 6 matches at home. | |||||||||
Draw | 3.48 | Un 2.5 | 1.84 | BTS No | 2.07 | |||||||||||
Away | 3.50 | Ovr | 101.5% | Ovr | 101.0% | When playing away, Metz did not draw in last 3 matches. | ||||||||||
Ovr | 101.2% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sun | Strasbourg | All matches | 15 | 21 | 7 | 3 | 11 | 30 | 33 | 24 | D | W | W | W | L | L |
31-Jan | Home only | 15 | 10 | 3 | 2 | 5 | 12 | 14 | 11 | W | W | L | D | D | L | |
16:00 | Reims | All matches | 14 | 21 | 6 | 6 | 9 | 29 | 31 | 24 | W | L | W | D | W | D |
GMT | Away only | 15 | 11 | 2 | 4 | 5 | 19 | 20 | 10 | L | W | D | L | L | D | |
Odds | Home | 2.08 | Ov 2.5 | 2.29 | BTS Yes | 2.00 | When playing at home, Strasbourg did not draw in last 3 matches. | |||||||||
Draw | 3.33 | Un 2.5 | 1.74 | BTS No | 1.96 | |||||||||||
Away | 4.37 | Ovr | 101.1% | Ovr | 101.0% | Reims conceded at least one goal in each of its last 6 away games. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sun | Angers | All matches | 10 | 21 | 9 | 3 | 9 | 26 | 33 | 30 | L | L | L | W | W | D |
31-Jan | Home only | 13 | 10 | 4 | 1 | 5 | 9 | 13 | 13 | L | W | L | W | L | L | |
16:00 | Nimes | All matches | 19 | 20 | 4 | 3 | 13 | 16 | 41 | 15 | W | L | L | L | D | L |
GMT | Away only | 14 | 10 | 3 | 2 | 5 | 7 | 18 | 11 | W | L | D | L | L | W | |
Odds | Home | 1.74 | Ov 2.5 | 1.94 | BTS Yes | 1.88 | When playing at home, Angers did not draw in last 6 matches. | |||||||||
Draw | 3.99 | Un 2.5 | 2.02 | BTS No | 2.05 | |||||||||||
Away | 5.38 | Ovr | 101.1% | Ovr | 102.0% | There were 3 or more goals in Nimes's last 5 away games. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sun | Lille | All matches | 2 | 21 | 13 | 6 | 2 | 36 | 15 | 45 | W | W | W | L | W | D |
31-Jan | Home only | 2 | 11 | 7 | 3 | 1 | 20 | 7 | 24 | W | L | D | W | W | W | |
18:00 | Dijon | All matches | 18 | 20 | 2 | 9 | 9 | 13 | 27 | 15 | D | D | D | W | L | L |
GMT | Away only | 16 | 9 | 2 | 3 | 4 | 9 | 16 | 9 | D | W | D | W | D | L | |
Odds | Home | 1.47 | Ov 2.5 | 1.98 | BTS Yes | 2.27 | When playing at home, Lille did not draw in last 2 matches. | |||||||||
Draw | 4.61 | Un 2.5 | 1.97 | BTS No | 1.76 | |||||||||||
Away | 8.93 | Ovr | 101.3% | Ovr | 101.0% | Dijon did not lose its last 5 away games. | ||||||||||
Ovr | 101.0% | |||||||||||||||