Germany Bundesliga 1 - Upcoming Matches and Odds | ||||||||||||||||
Key: Pos - Position in league table; MP - Matches played; GS - Goals Scored; GC - Goals conceded; Pts - Points. | ||||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Fri | Stuttgart | All matches | 10 | 18 | 5 | 7 | 6 | 33 | 29 | 22 | L | L | D | W | L | L |
29-Jan | Home only | 15 | 8 | 0 | 5 | 3 | 11 | 15 | 5 | D | L | D | L | D | D | |
21:30 | Mainz | All matches | 17 | 18 | 2 | 4 | 12 | 18 | 38 | 10 | W | L | D | L | L | L |
GMT | Away only | 17 | 8 | 1 | 2 | 5 | 9 | 19 | 5 | D | L | D | L | W | L | |
Odds | Home | 1.72 | Ov 2.5 | 1.57 | BTS Yes | 1.60 | Stuttgart has not won its last 8 matches at home. | |||||||||
Draw | 4.40 | Un 2.5 | 2.66 | BTS No | 2.60 | |||||||||||
Away | 4.95 | Ovr | 101.3% | Ovr | 101.0% | Mainz has not won its last 4 matches played away. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sat | Bayern Munich | All matches | 1 | 18 | 13 | 3 | 2 | 53 | 25 | 42 | W | W | W | L | W | W |
30-Jan | Home only | 2 | 8 | 6 | 2 | 0 | 30 | 11 | 20 | W | W | W | D | D | W | |
16:30 | Hoffenheim | All matches | 11 | 18 | 6 | 4 | 8 | 28 | 30 | 22 | W | W | D | L | L | W |
GMT | Away only | 14 | 9 | 3 | 2 | 4 | 13 | 17 | 11 | W | L | W | L | D | L | |
Odds | Home | 1.23 | Ov 2.5 | 1.23 | BTS Yes | 1.54 | Bayern Munich did not lose their last 8 matches at home venue. | |||||||||
Draw | 8.35 | Un 2.5 | 5.02 | BTS No | 2.65 | |||||||||||
Away | 13.26 | Ovr | 101.0% | Ovr | 102.7% | When playing away, Hoffenheim did not draw in last 4 matches. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sat | Dortmund | All matches | 7 | 18 | 9 | 2 | 7 | 35 | 26 | 29 | L | L | D | W | W | L |
30-Jan | Home only | 9 | 8 | 4 | 1 | 3 | 17 | 11 | 13 | D | W | L | L | L | W | |
16:30 | Augsburg | All matches | 12 | 18 | 6 | 4 | 8 | 19 | 27 | 22 | W | L | L | L | W | L |
GMT | Away only | 12 | 8 | 3 | 2 | 3 | 8 | 10 | 11 | L | W | W | L | D | L | |
Odds | Home | 1.27 | Ov 2.5 | 1.43 | BTS Yes | 1.93 | Dortmund found a way to its opponent's goal in each of its last 8 matches at home. | |||||||||
Draw | 6.98 | Un 2.5 | 3.00 | BTS No | 2.04 | |||||||||||
Away | 12.96 | Ovr | 103.3% | Ovr | 101.0% | When playing away, Augsburg did not draw in last 4 matches. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sat | Ein Frankfurt | All matches | 6 | 18 | 7 | 9 | 2 | 35 | 27 | 30 | W | D | W | W | W | W |
30-Jan | Home only | 8 | 8 | 3 | 5 | 0 | 14 | 10 | 14 | W | W | D | D | D | D | |
16:30 | Hertha | All matches | 14 | 18 | 4 | 5 | 9 | 24 | 32 | 17 | L | L | D | L | W | L |
GMT | Away only | 15 | 9 | 2 | 3 | 4 | 13 | 13 | 9 | D | L | L | D | D | W | |
Odds | Home | 1.79 | Ov 2.5 | 1.68 | BTS Yes | 1.68 | Ein Frankfurt did not lose their last 8 matches at home venue. | |||||||||
Draw | 4.33 | Un 2.5 | 2.38 | BTS No | 2.41 | |||||||||||
Away | 4.53 | Ovr | 101.5% | Ovr | 101.0% | Hertha has not won its last 5 matches played away. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sat | Union Berlin | All matches | 8 | 18 | 7 | 7 | 4 | 33 | 23 | 28 | L | L | W | D | W | W |
30-Jan | Home only | 5 | 9 | 4 | 4 | 1 | 20 | 11 | 16 | W | D | W | D | D | W | |
16:30 | M'gladbach | All matches | 5 | 18 | 8 | 7 | 3 | 35 | 28 | 31 | W | W | D | W | W | L |
GMT | Away only | 10 | 8 | 3 | 3 | 2 | 17 | 17 | 12 | D | W | D | D | L | W | |
Odds | Home | 3.35 | Ov 2.5 | 1.85 | BTS Yes | 1.69 | Union Berlin found a way to its opponent's goal in each of its last 9 matches at home. | |||||||||
Draw | 3.70 | Un 2.5 | 2.14 | BTS No | 2.30 | |||||||||||
Away | 2.27 | Ovr | 101.0% | Ovr | 102.6% | M'gladbach found a way to its opponent's goal in each of its last 7 away games. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sat | Werder Bremen | All matches | 13 | 18 | 5 | 6 | 7 | 23 | 26 | 21 | W | L | W | D | L | W |
30-Jan | Home only | 13 | 8 | 2 | 2 | 4 | 8 | 12 | 8 | W | L | L | L | D | D | |
16:30 | Schalke 04 | All matches | 18 | 18 | 1 | 4 | 13 | 14 | 48 | 7 | L | L | L | W | L | L |
GMT | Away only | 18 | 8 | 0 | 2 | 6 | 6 | 29 | 2 | L | L | D | L | D | L | |
Odds | Home | 1.93 | Ov 2.5 | 1.93 | BTS Yes | 1.83 | When playing at home, Werder Bremen did not draw in last 4 matches. | |||||||||
Draw | 3.87 | Un 2.5 | 2.03 | BTS No | 2.15 | |||||||||||
Away | 4.29 | Ovr | 101.1% | Ovr | 101.2% | Schalke 04 has not won its last 8 matches played away. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sat | RB Leipzig | All matches | 2 | 18 | 10 | 5 | 3 | 31 | 17 | 35 | L | W | D | L | W | D |
30-Jan | Home only | 1 | 9 | 7 | 1 | 1 | 18 | 6 | 22 | W | L | D | W | W | W | |
19:30 | Leverkusen | All matches | 3 | 18 | 9 | 5 | 4 | 32 | 18 | 32 | L | W | L | D | L | L |
GMT | Away only | 2 | 9 | 5 | 2 | 2 | 16 | 7 | 17 | L | L | W | W | W | W | |
Odds | Home | 1.93 | Ov 2.5 | 1.73 | BTS Yes | 1.65 | When playing at home, RB Leipzig did not draw in last 2 matches. | |||||||||
Draw | 4.10 | Un 2.5 | 2.32 | BTS No | 2.45 | |||||||||||
Away | 4.05 | Ovr | 101.0% | Ovr | 101.4% | When playing away, Leverkusen did not draw in last 7 matches. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sun | FC Koln | All matches | 16 | 18 | 3 | 6 | 9 | 15 | 31 | 15 | L | W | D | L | L | D |
31-Jan | Home only | 18 | 9 | 0 | 3 | 6 | 8 | 18 | 3 | D | L | L | D | L | L | |
16:30 | Bielefeld | All matches | 15 | 18 | 5 | 2 | 11 | 14 | 29 | 17 | L | W | D | W | L | W |
GMT | Away only | 16 | 8 | 1 | 2 | 5 | 4 | 13 | 5 | D | W | L | L | L | L | |
Odds | Home | 2.28 | Ov 2.5 | 2.32 | BTS Yes | 2.05 | FC Koln has not won its last 9 matches at home. | |||||||||
Draw | 3.36 | Un 2.5 | 1.73 | BTS No | 1.91 | |||||||||||
Away | 3.65 | Ovr | 101.0% | Ovr | 101.1% | No more than 2 goals were seen in Bielefeld's last 3 away matches. | ||||||||||
Ovr | 101.0% | |||||||||||||||
Date, time |
Home team Away team |
Stats | Pos | MP | Won | Draw | Lost | GS | GC | Pts | Latest matches on the left |
|||||
Sun | Wolfsburg | All matches | 4 | 18 | 8 | 8 | 2 | 27 | 19 | 32 | W | W | D | D | L | W |
31-Jan | Home only | 4 | 8 | 5 | 3 | 0 | 14 | 8 | 18 | D | W | W | W | W | W | |
19:00 | Freiburg | All matches | 9 | 18 | 7 | 6 | 5 | 33 | 29 | 27 | W | D | L | W | W | W |
GMT | Away only | 13 | 8 | 3 | 2 | 3 | 11 | 14 | 11 | L | W | W | D | L | D | |
Odds | Home | 1.89 | Ov 2.5 | 1.77 | BTS Yes | 1.69 | Wolfsburg did not lose their last 8 matches at home venue. | |||||||||
Draw | 3.96 | Un 2.5 | 2.22 | BTS No | 2.30 | |||||||||||
Away | 4.36 | Ovr | 101.5% | Ovr | 102.6% | Freiburg found a way to its opponent's goal in each of its last 4 away games. | ||||||||||
Ovr | 101.0% |